Step 3b: Vegetation composition summary sheet: (ii)
(ii) all species identified
- Summarise the abundance of the plants indentified in the land units from Sheet 3a. Indicate if the species is:
- C: Common (more than 20 hits in 100 steps)
- O: Occasional (5 to 20 hits in 100 steps)
- U: Uncommon (less than 5 hits in 100 steps).
- Indicate which are the dominant species (D) in each management unit.
- Add up the number of native and introduced species for each growth form.
- Record the tree and shrub cover.
- Use Figures 1 and 2 to identify the ecological community present in each management unit.
Date of survey: Dec 2001 Surveyor/s: S. Sharp
A | B | C | D | E | F | G | H | I | |
Native grasses | |||||||||
Wallaby grasses | U | C/D | O | C/D | O | C/D | C/D | U | U |
River Tussock | U | U | |||||||
Tall Speargrass | O | C | U | C/D | O | C/D | C/D | U | U |
Wheatgrass | U | U | U | U | U | U | |||
Hairy Panic | U | U | U | U | U | ||||
Kangaroo Grass | U | O | O | C/D | U | O | |||
Weeping Grass | C/D | ||||||||
Native wildflowers | |||||||||
Common everlasting | U | U | O | O | O | U | |||
Grassland Wood Sorrel | U | U | U | U | U | U | |||
Sheeps Burr | U | U | U | ||||||
Lemon Beautyheads | U | O | U | ||||||
Native Buttercup | U | ||||||||
Swamp Dock | U | U | U | U | U | ||||
Common Bog Sedge | U | U | U | U | |||||
Australian Bindweed | U | U | U | U | U | U | |||
Slender Tick Trefoil | U | U | U | U | |||||
Vanilla Glycine | U | U | U | U | |||||
Scrambled Eggs | U | U | U | U | O | U | |||
Wattle Mat-rush | U | U | U | U | U | ||||
Curved Rice-flower | U | U | U | U | U | ||||
Yellow Rush Lily | U | U | U | U | |||||
Narrow-leaf new Holland Daisy | U | U | U | U | U | U | |||
Tufted Bluebell | U | U | U | U | U | U | |||
Smooth Solenogyne | U | U | U | U | U | U | |||
Blue Devil | U | U | U | U | |||||
Scaly Buttons | U | U | U | U | |||||
Button Wrinklewort | U | ||||||||
Spur Velleia | U | ||||||||
Bitter Cryptandra | U | ||||||||
Urn Heath |
A | B | C | D | E | F | G | H | I | |
Introduced grasses | |||||||||
Hairgrasses | U | U | U | U | U | U | U | U | |
Brome grasses | U | U | U | U | U | U | |||
Rat's Tail Fescue | U | O | U | U | U | U | U | U | |
Phalaris | C/D | U | U | U | O | O | U | C/D | C/D |
Perennial Ryegrass | O | U | U | U | U | U | O | ||
Chilean Needle Grass | O | O | U | U | U | U | |||
Quaking grass | U | U | U | ||||||
Shivery grass | U | ||||||||
Introduced broadleaved plants | |||||||||
Common Centaury | U | U | U | U | U | U | |||
Clovers | O | O | O | U | U | U | U | O | O |
Sorrel | U | U | U | U | U | O | U | ||
St Johns Wort | U | U | U | U | U | U | U | ||
Flatweed | O | O | O | U | O | U | U | O | O |
Ribwort Plantain | U | U | U | U | U | U | U | O | |
Tree % cover | |||||||||
Blakely's Red Gum | 2 | 20 | 2 | ||||||
Yellow Box | 20 | 2 | 1 | ||||||
Native non-indigenous trees | 50 | 10 | |||||||
Introduced trees | 10 | 10 | |||||||
Introduced shrubs | 5 | ||||||||
Total number indigenous native species | 8 | 17 | 23 | 17 | 24 | 17 | 18 | 4 | 6 |
Total number introduced species | 12 | 8 | 10 | 8 | 13 | 10 | 11 | 10 | 12 |
Vegetation community (from Figures 1, 2) |
IP | 2NG | GW | NG PL'N |
NG | NG | 2NG | IP PL'N |
NP |
Notes: IP: Introduced pasture; GW: Grassy woodland; NG: Native grassland; 2NG: Secondary native grassland; NP: Native pasture; PL'N: Tree Plantation.