Step 2: Site condition assessment
For each land unit management record the condition score and calculate the rating ranking related to the condition assessment (Tables C and D).
Date: 18/2/02 Recorder: S. Sharp
Site characteristics | Management units | |||||||||
A | B | C | D | E | F | G | H | I | ||
Biomass management (grazing, slashing, fire) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Cultivation and soil disturbance | 0 | 3 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | |
Establishment of introduced pasture species | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | |
Fertiliser application | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 0 | |
Herbicide application (historical) | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | |
Tree planting and shrub planting | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | |
Total site condition score | 12 | 18 | 23 | 21 | 22 | 21 | 23 | 11 | 12 | |
Site condition ranking | M | H | VH | VH | VH | VH | VH | M | M |
Although a large part of Area A was sown to Philaris over 25 years ago, there has been little additional resource input since.